There are NHS Careers leaflets which describe the careers available in the NHS. The booklets describe the career area, and fact sheets give more detailed information about specific areas or roles within that career area. Click the links below to download the leaflet to your own computer. You can then view it on-screen or print it out.
You can also order these leaflets to be sent to you by post free of charge.
| Booklet | File type | Size |
|---|---|---|
| Careers in the allied health professions | 35 KB |
| Fact sheets | File type | Size |
|---|---|---|
| Arts therapist | 46 KB |
|
| Clinical psychologist* | 61 KB |
|
| Dietitian | 104 KB |
|
| Non-clinical psychologists* | 77 KB |
|
| Occupational therapist | 60 KB |
|
| Orthoptist | 97 KB |
|
| Physiotherapist | 83 KB |
|
| Podiatrist | 61 KB |
|
| Prosthetist / orthotist | 84 KB |
|
| Psychotherapist* | 90 KB |
|
| Radiographer | 63 KB |
|
| Speech and language therapist | 60 KB |
|
| Operating department practitioner | 137 KB |
*For the purposes of grouping occupations together, clinical psychologist, non-clinical psychologist and psychotherapist are not occupations covered by the remit of the Department of Health Chief Allied Health Professions Officer.
See the complete list of leaflets available to download ![]()